SIZE GUIDE – KSL — SWEAT PANTS (WOMEN’S FIT)
| Size | Body Width (cm) | Body Length (cm) |
| XSM | 32.5 | 102 |
| SML | 35 | 103 |
| MED | 37.5 | 104 |
| LRG | 40 | 105 |
| XLG | 42.5 | 106 |
| 2XL | 45 | 107 |
| 3XL | 47.5 | 108 |
Note: Laid flat. Allow 2.5cm.
| Size | Body Width (cm) | Body Length (cm) |
| XSM | 32.5 | 102 |
| SML | 35 | 103 |
| MED | 37.5 | 104 |
| LRG | 40 | 105 |
| XLG | 42.5 | 106 |
| 2XL | 45 | 107 |
| 3XL | 47.5 | 108 |
Note: Laid flat. Allow 2.5cm.