SIZE GUIDE – YOUTH ALL STYLES
| Size | Body Width (cm) | Body Length (cm) |
| 2K | 31 | 42 |
| 4K | 34 | 46 |
| 6K | 37 | 50 |
| 8Y | 39.5 | 54 |
| 10Y | 42 | 58 |
| 12Y | 44.5 | 62 |
| 14Y | 47 | 66 |
| 16Y | 49.5 | 70 |
Note: Laid flat. Allow 2.5cm.
| Size | Body Width (cm) | Body Length (cm) |
| 2K | 31 | 42 |
| 4K | 34 | 46 |
| 6K | 37 | 50 |
| 8Y | 39.5 | 54 |
| 10Y | 42 | 58 |
| 12Y | 44.5 | 62 |
| 14Y | 47 | 66 |
| 16Y | 49.5 | 70 |
Note: Laid flat. Allow 2.5cm.